Home>Products>AMI Bearing>AMI UENFL207-23CEW Mounted Units & Inserts

AMI UENFL207-23CEW Mounted Units & Inserts
QuestionAMI UENFL207-23CEW Mounted Units & Inserts ? Find what Machinery Parts USA CORP. you need faster by entering your Teflon Labyrinth Seals 7.66 Inch | 194.564M Bolt Spacing Minimum AMI Bearing information .
- AMI
UENFL207-23CEW
- Teflon Labyrinth
- 7.66 Inch | 194.564M
- 3 Inch | 76.2 Millim
- M06288
- Inch
- 0.0
- 0 Inch | 0Millimeter
- 2 Bolt Pillow Block
-
Machinery Parts USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofAMI UENFL207-23CEW Mounted Units & Inserts
Seals: | Teflon Labyrinth | Bolt Spacing Minimum: | 7.66 Inch | 194.564M | B: | 3 Inch | 76.2 Millim |
Product Group: | M06288 | Inch - Metric: | Inch | Inventory: | 0.0 |
Actual Bolt Center to Center: | 0 Inch | 0Millimeter | Housing Style: | 2 Bolt Pillow Block | Brand: | QM INDUSTRIES |
Noun: | Bearing |
AMI UENFL207-23CEW Mounted Units & InsertsProducts and services
AMI UENFL207-23CEW bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6901LLB |
Dimensione (mm) | 12x24x6 |
Marchio | NTN |
Diametro del foro (mm) | 12 |
Diametro esterno (mm) | 24 |
Larghezza (mm) | 6 |
d | 12 mm |
D | 24 mm |
B | 6 mm |
C | 6 mm |
r min. | 0,3 mm |
da min. | 14 mm |
da max | 15 mm |
Da max. | 22 mm |
ra max. | 0,3 mm |
Peso | 0,011 Kg |
Carico dinamico di base (C) | 2,89 kN |
Carico statico di base (C0) | 1,46 kN |
(Grease) Velocità di lubrificazione | 27 000 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.011 |
EAN | 4547359006520 |
Gruppo di prodotti | B00308 |
Involucro | 2 Seals |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Tipo di contenitore | Non-Contact Seal |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 12MM Bore; 24MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.ntnamerica.com |
Numero articolo del produttore | 6901LLB/2AS |
Peso / LBS | 0.023 |
Alesaggio | 0.472 Inch | 12 Millimeter |
Diametro esterno | 0.945 Inch | 24 Millimeter |
Larghezza esterna della corsa | 0.236 Inch | 6 Millimeter |
diametro del foro: | 12 mm |
valutazione di precisione: | ISO Class 0 |
diametro esterno: | 24 mm |
finitura/rivestimento: | Uncoated |
larghezza complessiva: | 6 mm |
materiale del cuscinetto: | High Carbon Chrome Steel |
tipo di foro: | Round |
materiale della gabbia: | Steel |
tipo di chiusura: | Double Sealed |
larghezza dell'anello interno: | 6 mm |
tipo di fila & slot di riempimento: | Single Row Non-Fill Slot |
larghezza dell'anello esterno: | 6 mm |
anello elastico incluso: | Without Snap Ring |
massimo numero di giri (grasso): | 27000 rpm |
autorizzazione interna: | CN |
raggio del filetto: | 0.3 mm |
campo di temperatura di esercizio: | -40 to 120 ºC |
numero di giri massimo: | 27000 RPM |
capacità di carico dinamico: | 2890 N |
serie: | 69 |
capacità di carico statico: | 1460 N |
pagina del prodotto del produttore: | Click here |
AMI UENFL207-23CEW Mounted Units & Inserts Cad Models
Contact Us

- Machinery Parts USA CORP.
- AddressExchange Route 134, Industrial Quarter, Polygon 5, Casablanca, Morocco
- Phone(Working Time)722-298-7805
- Fax
Related News
280x580x175 bearing table |
60x110x29.75 bearing size pdf file |
75x45x16 bearing dimensions |
Product Categories
- Vickers Piston Pump PV Series
- AMI Bearing
- BOSTON GEAR
- BROWNING Bearing
- CONSOLIDATED BEARING
- COOPER BEARING
- DODGE Bearing
- EBC Bearing
- FAG Bearing
- GARLOCK Bearing
- GENERAL BEARING
- HUB CITY Bearing
- IPTCI Bearing
- ISOSTATIC Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- TIMKEN Bearing
- REXROTH Valves
- REXROTH Throttle valves
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Twin throttle check valve
- REXROTH Pressure reducing valve
- REXROTH Directional poppet valves
- SKF 6306 C3 Bearing
- Lghp2 SKF Bearing
- SKF 3209 Bearing
- Nu 311 Bearing