REXROTH Check valves

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
REXROTH SL 10 PB1-4X/ R900443419 Check valves 12 mm Tr 460x5 280 mm 676 mm
REXROTH SV 30 PA1-4X/ R900587558 Check valves 3800 rpm 4500 rpm 140.0000 mm 1.00 mm
REXROTH Z2S 22-1-5X/ R900432915 Check valves 2.50 mm 57000 N 64.00 mm 90.000 mm
REXROTH SV 20 PB1-4X/ R900501701 Check valves 44.45 mm 365.71 g 2 x 3/4-10 UNC 28.9 kN
REXROTH Z2S 10-1-3X/ R900407394 Check valves 750 min-1 210 mm 205 mm 43.170 kN
REXROTH SV 20 PA1-4X/ R900587557 Check valves M 170x3 28.5 mm HMV 34 E 7.55 kg
REXROTH Z2S 6-1-6X/ R900347495 Check valves 64 mm 525 kN 1 800 min-1 130 mm
REXROTH Z2S 22-1-5X/V R900436495 Check valves 368 mm 0.23 1400 r/min 334 mm
REXROTH Z2S 6-1-6X/V R900347504 Check valves 76.2 mm 11.1 mm 20 mm 60.3 mm
REXROTH SV 6 PB1-6X/ R900494086 Check valves 2400 kN 2 x M 30 810 mm 2280 N·m
REXROTH Z2S 16-1-5X/V R900412459 Check valves AN 15 19.05 mm 98.425 mm 53.975 mm
REXROTH Z2S 10-1-3X/V R900407439 Check valves Without Accessories 114000 N 45.00 mm 2500 rpm
1/2